Stainless Steel Forms
Modern and sophisticated machinery produces stainless steel in different shapes according to customers’ needs. During production stainless steel is molded and re-shaped with different machinery at varying temperatures. Major processes are rolling, annealing and pickling.
The rolling process produces stainless steel of a specific thickness and the process is classified according to the rolling temperature. If the temperature of the metal is above its recrystallization temperature the process is called “hot rolling ”. If the process is performed at room temperature it is called “cold rolling ”.
Hot Rolled Sizes
Hot Rolled Sheets
| STEEL GROUP | THICKNESS mm | TRIMMED EDGES | ||
|---|---|---|---|---|
| FROM 1000 TO 6000 MM SHEETS | FROM | TO | WIDTH mm | |
| Chromium – Chromium Molybdenum and Stabilised Ferritic steels | 2 | 6,5 | 1000 | 1020 |
| 2,5 | 6.5 | 1250 | 1270 | |
| 3.5 | 6.5 | 1500 | 1520 | |
| Super-ferritic steels | 5 | 6.5 | 1000 | 1020 |
| 5 | 6.5 | 1250 | 1270 | |
| 5 | 6.5 | 1500 | 1520 | |
| Chromium Nickel* austenitic steels | 1.84 | 6.5 | 1000 | 1020 |
| 2.5 | 6.5 | 1250 | 1270 | |
| 3.5 | 6.5 | 1500 | 1520 | |
| Chromium nickel molybdenum and heat-resistant austenitic steels | 2.5 | 6.5 | 1000 | 1020 |
| 3.5 | 6.5 | 1250 | 1270 | |
| 5.5 | 6.5 | 1500 | 1520 | |
| * Chromium nickel manganese nitrogen austenitic steels are also available 321 for 1520 mm width. minimum thickness 3.8 mm | ||||
Hot Rolled Sheets
| STEEL GROUP | THICKNESS mm | TRIMMED EDGES | ||
|---|---|---|---|---|
| FROM 1000 TO 6000 MM SHEETS | FROM | TO | WIDTH mm | |
| Chromium – Chromium Molybdenum and Stabilised Ferritic steels | 2 | 6,5 | 1000 | 1020 |
| 2,5 | 6.5 | 1250 | 1270 | |
| 3.5 | 6.5 | 1500 | 1520 | |
| Super-ferritic steels | 5 | 6.5 | 1000 | 1020 |
| 5 | 6.5 | 1250 | 1270 | |
| 5 | 6.5 | 1500 | 1520 | |
| Chromium Nickel* austenitic steels | 1.84 | 6.5 | 1000 | 1020 |
| 2.5 | 6.5 | 1250 | 1270 | |
| 3.5 | 6.5 | 1500 | 1520 | |
| Chromium nickel molybdenum and heat-resistant austenitic steels | 2.5 | 6.5 | 1000 | 1020 |
| 3.5 | 6.5 | 1250 | 1270 | |
| 5.5 | 6.5 | 1500 | 1520 | |
| * Chromium nickel manganese nitrogen austenitic steels are also available 321 for 1520 mm width. minimum thickness 3.8 mm | ||||
Cold Rolled Sizes
Cold Rolled Coils
| STEEL GROUP | THICKNESS mm | WIDTH mm | ||
|---|---|---|---|---|
| FROM | TO | FROM | TO | |
| 2D- 2B AUSTENITIC STEELS | 0.4 | 0.69 | 100 | 1270 |
| 0.7 | 5 | 100 | 1520 | |
| 0.35* | 0.79 | 100 | 1270 | |
| BA AUSTENITIC AND FERRITIC STEELS | 0.8 | 1.5 | 100 | 1520 |
| 1.51 | 2 | 100 | 1270 | |
| 2D-2B FERRITIC STEELS | 0.35* | 0.79 | 100 | 1270 |
| 0.8 | 3 | 100 | 1520 | |
| Internal diameter of the coil: 610 mm and 508 mm | ||||
Cold Rolled Coils
| STEEL GROUP | THICKNESS mm | WIDTH mm | ||
|---|---|---|---|---|
| FROM | TO | FROM | TO | |
| 2D- 2B AUSTENITIC STEELS | 0.4 | 0.69 | 100 | 1270 |
| 0.7 | 5 | 100 | 1520 | |
| 0.35* | 0.79 | 100 | 1270 | |
| BA AUSTENITIC AND FERRITIC STEELS | 0.8 | 1.5 | 100 | 1520 |
| 1.51 | 2 | 100 | 1270 | |
| 2D-2B FERRITIC STEELS | 0.35* | 0.79 | 100 | 1270 |
| 0.8 | 3 | 100 | 1520 | |
| Internal diameter of the coil: 610 mm and 508 mm | ||||
Cold Rolled Sheets
| STEEL GROUP | THICKNESS mm | WIDTH mm | LENGTH mm | |||
|---|---|---|---|---|---|---|
| FROM | TO | FROM | TO | FROM | TO | |
| 2D- 2B AUSTENITIC STEELS | 0.4 | 0.69 | 150 | 500 | 250 | 4000 |
| 0.4 | 0.69 | 501 | 1000 | 500 | 4000 | |
| 0.4 | 0.69 | 1001 | 1250 | 1000 | 4000 | |
| 0.7 | 3 | 150 | 500 | 250 | 4000 | |
| 0.7 | 3 | 501 | 1000 | 500 | 4000 | |
| 0.7 | 3 | 1001 | 1250 | 1000 | 4000 | |
| 0.7 | 3 | 1251 | 1524 | 1000 | 6000 | |
| 3.01 | 5 | 500 | 1000 | 1000 | 4000 | |
| 3.01 | 5 | 1001 | 1250 | 1000 | 4000 | |
| 3.01 | 5 | 1251 | 1524 | 1000 | 6000 | |
| 0.35* | 1.5 | 150 | 500 | 250 | 4000 | |
| 0.35* | 1.5 | 501 | 1000 | 500 | 4000 | |
| 0.35* | 1.5 | 1001 | 1250 | 1000 | 4000 | |
| BA AUSTENITIC AND FERRITIC STEELS | 0.8 | 1.5 | 1251 | 1524 | 1000 | 6000 |
| 1.51 | 2 | 150 | 250 | 500 | 4000 | |
| 1.51. | 2 | 501 | 1000 | 500 | 4000 | |
| 1.51 | 2 | 1001 | 1250 | 1000 | 4000 | |
| 0.35* | 0.79 | 150 | 500 | 250 | 4000 | |
| 0.35* | 079 | 501 | 1000 | 500 | 4000 | |
| 0.35* | 0.79 | 1001 | 1250 | 1000 | 4000 | |
| 2D-2B FERRITIC STEELS | 0.8 | 3 | 150 | 500 | 250 | 4000 |
| 0.8 | 3 | 501 | 1000 | 500 | 4000 | |
| 0.8 | 3 | 1001 | 1250 | 1000 | 4000 | |
| 0.8 | 3 | 1250 | 1524 | 1000 | 6000 | |
| Internal diameter of the coil: 610 mm and 508 mm | ||||||
Cold Rolled Sheets
| STEEL GROUP | THICKNESS mm | WIDTH mm | LENGTH mm | |||
|---|---|---|---|---|---|---|
| FROM | TO | FROM | TO | FROM | TO | |
| 2D- 2B AUSTENITIC STEELS | 0.4 | 0.69 | 150 | 500 | 250 | 4000 |
| 0.4 | 0.69 | 501 | 1000 | 500 | 4000 | |
| 0.4 | 0.69 | 1001 | 1250 | 1000 | 4000 | |
| 0.7 | 3 | 150 | 500 | 250 | 4000 | |
| 0.7 | 3 | 501 | 1000 | 500 | 4000 | |
| 0.7 | 3 | 1001 | 1250 | 1000 | 4000 | |
| 0.7 | 3 | 1251 | 1524 | 1000 | 6000 | |
| 3.01 | 5 | 500 | 1000 | 1000 | 4000 | |
| 3.01 | 5 | 1001 | 1250 | 1000 | 4000 | |
| 3.01 | 5 | 1251 | 1524 | 1000 | 6000 | |
| 0.35* | 1.5 | 150 | 500 | 250 | 4000 | |
| 0.35* | 1.5 | 501 | 1000 | 500 | 4000 | |
| 0.35* | 1.5 | 1001 | 1250 | 1000 | 4000 | |
| BA AUSTENITIC AND FERRITIC STEELS | 0.8 | 1.5 | 1251 | 1524 | 1000 | 6000 |
| 1.51 | 2 | 150 | 250 | 500 | 4000 | |
| 1.51. | 2 | 501 | 1000 | 500 | 4000 | |
| 1.51 | 2 | 1001 | 1250 | 1000 | 4000 | |
| 0.35* | 0.79 | 150 | 500 | 250 | 4000 | |
| 0.35* | 079 | 501 | 1000 | 500 | 4000 | |
| 0.35* | 0.79 | 1001 | 1250 | 1000 | 4000 | |
| 2D-2B FERRITIC STEELS | 0.8 | 3 | 150 | 500 | 250 | 4000 |
| 0.8 | 3 | 501 | 1000 | 500 | 4000 | |
| 0.8 | 3 | 1001 | 1250 | 1000 | 4000 | |
| 0.8 | 3 | 1250 | 1524 | 1000 | 6000 | |
| Internal diameter of the coil: 610 mm and 508 mm | ||||||





